| 1996 CHAMPIONS BARS (Quick Reference Guide) | |
| SEBASTIEN TORTELLI (World 125 MX) | 9606 |
| STEFAN EVERTS (World 250 MX) | 6653 |
| SHAYNE KING (World 500 MX) | 7220 |
| STEVE LAMSON (USA 125 Outdoor MX) | 9713 |
| JEREMY McGRATH (USA Supercross) | 9661 |
| JEFF EMIG (USA 250 Outdoor MX) | 9832 |
| MICKAEL PICHON ( USA East Coast 125 SX) | 9712 |
| PAUL EDMONDSON (World 250 Enduro) | 7227 |
| QUAD | |
| HONDA FOUR TRAX | 6151 |
| SUZUKI QUAD RACER | 6771 |
| SPECIAL QUAD | 6772 |
| YAMAHA BANSHEE | 6361 |
| 200X ATC | 6522 |
| ROAD | |
| ROAD BIKE ULTRA-LOW | 7581 |
| ROAD BIKE LOW | 7541 |
| ROAD BIKE MEDIUM | 7551 |
| ROAD BIKE HIGH | 7561 |
| SPEEDWAY | |
| IVAN MAUGER SPEEDWAY | 6251 |
| USA SPEEDWAY | 7431 |
| SPEEDWAY 625 SERIES | 6252 |
| SPEEDWAY 743 SERIES | 7432 |
| WATERSPORTS | |
| JET SKI WIDE 3.5 DEGREE BEND | 7461 |
| JET SKI WIDE 5 DEGREE BEND | 7471 |
| JET SKI WIDE 7 DEGREE BEND | 7481 |
| KAWASAKI RUNABOUT | 7601 |
| SEA-DOO | 7631 |
| YAMAHA WAVE BLASTER | 7611 |
| YAMAHA WAVE RAIDER | 7701 |
| CHRIS MacCLUGAGE | 7621 |
| MINORU KANAMORI | 9851 |
| CHRIS FISCHETTI | 9891 |
| SNOWMOBILES | |
| ARCTIC CAT | 7771 |
| POLARIS RACE TEAM BEND | 7751 |
| POLARIS SPECIAL | 7741 |
| SKI DOO | 7781 |
| YAMAHA | 7761 |